R.I. Suresky & Sons, Inc.

RT 17A HATFIELD LN
GOSHEN, NY 10924
Phone: 845-294-5177
Fax: 845-294-3410

Preowned Inventory


106 Records Found. (Page 1 of 5)<< Previous 1 2 3 4 5 Next >>
Year Make Model Trim Exterior Color Mileage Stock Number ePrice
2009 Dodge Challenger R/T Red 7,222 10796 $28,994.00
2009 Chrysler Sebring Limited Gd 22,168 10849R $19,994.00
2010 Hyundai Accent GLS Red 1,889 H3678A $12,694.00
2010 Hyundai Sonata Limited Black 10,292 H447RL $20,994.00
2009 Jeep Grand Cherokee Overland Black 12,137 10884 $32,789.00
2008 Chrysler Town & Country Limited Black 31,038 10904 $24,994.00
2009 Dodge Challenger R/T Orange 6,339 7950A $27,994.00
2008 Dodge Avenger SXT Silver 33,815 10912 $13,989.00
2009 Honda Accord Cpe LX-S Black 12,064 8041A $17,994.00
2008 Jeep Wrangler Rubicon Yw 41,009 10929 $24,332.00
2007 Toyota RAV4 Limited Blue 34,730 H3767A $18,994.00
2008 Jeep Liberty Sport Black 25,840 8138A $18,930.00
2008 Dodge Grand Caravan SXT Blue 31,708 10933 $17,994.00
2009 Jeep Patriot Limited Silver 1,255 10936 $21,998.00
2009 Dodge Caliber SRT4 Red 3,122 10943 $21,994.00
2009 Jeep Patriot Sport Blue 26,533 H3507B $17,994.00
2008 Jeep Commander Sport Green 24,033 H3333A $19,894.00
2010 Chrysler 300 Touring Silver 18,535 10939R $19,394.00
2009 Chrysler PT Cruiser Touring Black 34,340 10940R $11,994.00
2010 Hyundai Elantra Blue Gray 5,951 H463 $14,994.00
2008 Jeep Patriot Sport Silver 29,800 10944 $16,594.00
2009 Jeep Patriot Limited Red 6 10945 $23,794.00
2010 Hyundai Sonata GLS Silver 34,485 H465R $15,994.00
2008 Hyundai Sonata GLS Blue 49,376 H3886A $11,994.00
2009 Dodge Caliber SXT Tan 35,100 10952R $13,994.00
106 Records Found. (Page 1 of 5)<< Previous 1 2 3 4 5 Next>>

© 1986- 2010 Chrome Systems, Inc.
RI Suresky and Son Inc • 1-888-NEEDCAR